
|
|
|
|
|
|
|
| |
Cellresin Technologies Patent Portfolio
Granted U.S. Patents
| Patent No. | Subject |
| 5,492,947 | Barrier Film |
| 5,505,969 | Food Package |
| 5,603,974 | Barrier Film |
| 5,776,842 | Cellulosic Web Barrier |
| 5,837,339 | Rigid Plastic Bottles |
| 5,882,565 | Method of Manufacture |
| 5,883,161 | Moisture Barrier |
| 5,928,745 | Thermoplastic Fuel Tanks |
| 5,985,772 | Pkg System Comprising a Cellulosic Web |
| 6,136,354 | Rigid Plastic Bottles |
| 6,218,013 | Barrier Coatings |
| 6,306,936 | Rigid Plastic Bottles |
| 6,391,946 | Rigid Plastic Bottles |
| 6,541,560 | Lithographic Ink Odor Reduction |
| 6,709,746 | Polyester Packaging Materials |
| 6,875,809 | Lithographic Ink Odor Reduction |
| 6,878,457 | CD in Polyester Packaging Materials |
| 6,894,085 | Barrier Material with Nanosize Metal Particles |
| 6,974,603 | CD in Polyester Packaging Materials |
| 7,001,661 | Packaging Materials |
| 7,014,909 | Carbonyl Compounds/Printing |
| 7,018,712 | CD in Polyester Packaging Materials |
| 7,166,671 | Grafted Cyclodextrin |
| 7,365,123 | Grafted Cyclodextrin |
| 7,385,004 | Enhanced Lubrication in Polyolefin Closure |
| 7,470,464 | Fiber Material Having Improved Malodor Scavenging Properties |
U.S. Patent Applications
| Application No. | Subject |
| 20050261426 | Amphoteric Grafted Barrier Materials |
| 20050182163 | Barrier Material with Nanosize Metal Particles |
| 20030207056 | Container Closures with Barrier Properties |
| 20020192413 | Container Closures with Barrier Properties |
| 20070264520 | Articles Having a Polymer Grafted Cyclodextrin |
Foreign Coverage
EPO and Regional Countries
Broad foreign patent coverage based on US patent equivalents
88 Patents Granted
|
|
|
|
Copyright 2010 - Cellresin Technologies
|
|